| Academic year | Term | |
|---|---|---|
| 2003/04 | Winter | Summer |
| 2004/05 | Winter | Summer |
| 2005/06 | Winter | Summer |
| 2006/07 | Winter | Summer |
| 2007/08 | Fall | Spring |
| 2008/09 | Fall | Spring |
| 2009/10 | Fall | Spring |
| 2010/11 | Fall | Spring |
| 2011/12 | Fall | Spring |
| 2012/13 | Fall | Spring |
| 2013/14 | Fall | Spring |
| 2014/15 | Fall | Spring |
| 2015/16 | Fall | Spring |
| 2016/17 | Fall | Spring |
| 2017/18 | Fall | Spring |
| 2018/19 | Fall | Spring |
| 2019/20 | Fall | Spring |
| 2020/21 | Fall | Spring |
| 2021/22 | Fall | Spring |
| 2022/23 | Fall | Spring |
| 2023/24 | Fall | Spring |
| 2024/25 | Fall | Spring |
The bulletins as of 2012 are also available in an enhanced online version.